2019 BMW 4 Series
Fuel economy, running costs, emissions and safety · from U.S. EPA and NHTSA data
The 2019 BMW 4 Series is sold in the U.S. with gasoline power. The EPA lists 15 configurations for this model year, with combined economy from 21 to 27 MPG and an estimated annual fuel cost of $2,950 to $3,800 at 15,000 miles.
Key numbers
| Model year | 2019 |
|---|---|
| Vehicle class | Compact Cars |
| Fuel type(s) | Gasoline |
| Combined economy | 21-27 MPG |
| Best / worst combined | 27 / 21 MPG |
| Annual fuel cost | $2,950-$3,800 |
| Tailpipe CO₂ | 324-413 g/mi |
| EPA smog rating | 3-7 / 10 |
What it costs to fuel
Across its configurations, the 2019 4 Series costs about $2,950 to $3,800 a year to fuel at the EPA's 15,000-mile basis, averaging roughly $3,213. Over five years that is about $16,067 in fuel alone before maintenance, insurance and depreciation — which is why the running cost, not just the price, decides what a car really costs.
Relative to an average new vehicle, this 4 Series configuration spends about $3,250 more on fuel over five years.
For context, the average combined economy of compact cars in this dataset is about 29 MPG. The 4 Series sits roughly 5 MPG below that mark at its midpoint, making it thirstier than average for its EPA class.
Configurations and fuel economy
| Version | Engine | Drive | Trans | Fuel | Combined | Annual fuel |
|---|---|---|---|---|---|---|
| 430i Convertible | 2.0L 4-cyl turbo | Rear-Wheel | Automatic | Gasoline | 27 MPG | $2,950 |
| 430i Coupe | 2.0L 4-cyl turbo | Rear-Wheel | Automatic | Gasoline | 27 MPG | $2,950 |
| 430i xDrive Coupe | 2.0L 4-cyl turbo | All-Wheel | Automatic | Gasoline | 27 MPG | $2,950 |
| 430i Gran Coupe | 2.0L 4-cyl turbo | Rear-Wheel | Automatic | Gasoline | 27 MPG | $2,950 |
| 430i xDrive Gran Coupe | 2.0L 4-cyl turbo | All-Wheel | Automatic | Gasoline | 27 MPG | $2,950 |
| 430i xDrive Convertible | 2.0L 4-cyl turbo | All-Wheel | Automatic | Gasoline | 26 MPG | $3,050 |
| 430i Coupe | 2.0L 4-cyl turbo | Rear-Wheel | Manual | Gasoline | 25 MPG | $3,200 |
| 440i Coupe | 3.0L 6-cyl turbo | Rear-Wheel | Automatic | Gasoline | 25 MPG | $3,200 |
| 440i Gran Coupe | 3.0L 6-cyl turbo | Rear-Wheel | Automatic | Gasoline | 25 MPG | $3,200 |
| 440i Convertible | 3.0L 6-cyl turbo | Rear-Wheel | Automatic | Gasoline | 24 MPG | $3,300 |
| 440i xDrive Coupe | 3.0L 6-cyl turbo | All-Wheel | Automatic | Gasoline | 24 MPG | $3,300 |
| 440i xDrive Gran Coupe | 3.0L 6-cyl turbo | All-Wheel | Automatic | Gasoline | 24 MPG | $3,300 |
| 440i xDrive Convertible | 3.0L 6-cyl turbo | All-Wheel | Automatic | Gasoline | 23 MPG | $3,450 |
| 440i Coupe | 3.0L 6-cyl turbo | Rear-Wheel | Manual | Gasoline | 22 MPG | $3,650 |
| 440i xDrive Coupe | 3.0L 6-cyl turbo | All-Wheel | Manual | Gasoline | 21 MPG | $3,800 |
Emissions, safety and size
The 2019 4 Series records tailpipe CO₂ of 324-413 g/mi, an EPA smog rating of 3-7 out of 10. The EPA classifies it as compact cars.
Compare this car
Open the comparison tool to line this 2019 4 Series up against any other vehicle in the database, or jump to other years and trims from the 2019 BMW 4 Series overview.
← All BMW 4 Series years ← All BMW models
Data: U.S. EPA FuelEconomy.gov (public domain) and NHTSA SafetyRatings. Figures are EPA estimates; real-world results vary.